CHECKLIST OF BUTTERFLIES OF WESTERN GHATS
Sl. No. | Common Name- Common/Subspecies scientific Name |
---|---|
Papilionidae | |
1 | Troides minos(Cramer, [1779]) — Sahyadri /Southern Birdwing |
2 | Pachliopta pandiyana (Moore, 1881) — Malabar Rose |
3 | Pachliopta aristolochiae aristolochiae (Fabricius, 1775) — Indian Common Rose |
4 | Pachliopta hector (Linnaeus, 1758) — Crimson Rose |
5 | Graphium agamemnon menides (Fruhstorfer, 1904) — Dakhan Tailed Jay |
6 | Graphium antiphates naira (Moore, [1903]) — Sahyadri Five-bar Swordtail |
7 | Graphium doson eleius (Felder & Felder, 1864) — Dakhan Common Jay |
8 | Graphium nomius nomius (Esper, 1799) – Indian Spot Swordtail |
9 | Graphium teredon (Felder & Felder, 1865) — Narrow-banded Bluebottle |
10 | Papilio clytia clytia Linnaeus, 1758 — Oriental Common Mime |
11 | Papilio demoleus demoleus Linnaeus, 1758 — Northern Lime Swallowtail |
12 | Papilio dravidarum Wood-Mason, 1880 — Malabar Raven |
13 | Papilio daksha daksha Moore, [1889] — Sahyadri Red Helen |
14 | Papilio liomedon Moore, [1875] — Malabar Banded Swallowtail |
15 | Papilio agenor polymnestor Cramer, 1775 — Indian Blue Mormon |
16 | Papilio polytes romulus Cramer, [1775] — Indian Common Mormon |
17 | Papilio paris tamilana Moore, 1881 — Sahyadri Paris Peacock |
18 | Papilio buddha Westwood, 1872 — Malabar Banded Peacock |
19 | Papilio crino Fabricius, 1793 — Common Banded Peacock |
Pieridae | |
20 | Catopsilia pomona pomona (Fabricius, 1775) — Oriental Lemon Emigrant |
21 | Catopsilia pyranthe pyranthe (Linnaeus, 1758) — Oriental Mottled Emigrant |
22 | Eurema (Terias) andersoni shimai Yata & Gaonkar, 1999 — Sahyadri One-spot Grass Yellow |
23 | Eurema (Terias) nilgiriensis (Yata, 1990) — Sahyadri Grass Yellow/Nilgiri Grass Yellow |
24 | Eurema (Terias) blanda silhetana (Wallace, 1867) — Sylhet Three-spot Grass Yellow |
25 | Eurema (Terias) hecabe hecabe (Linnaeus, 1758) — Oriental Common Grass Yellow |
26 | Eurema laeta laeta (Boisduval, 1836) — Indian Spotless Grass Yellow |
27 | Eurema drona rubella (Wallace, 1867) — Small Grass Yellow |
28 | Colias nilagiriensis Felder & Felder, 1859 — Nilgiri Clouded Yellow |
29 | Delias eucharis (Drury, 1773) — Indian Jezebel |
30 | Prioneris sita (Felder & Felder, 1865) — Painted Sawtooth |
31 | Artogeia canidia canis (Evans, 1912)— Sahyadri Cabbage White |
32 | Cepora nadina remba (Moore, [1858]) — Sahyadri Lesser Gull |
33 | Cepora nerissa phryne (Fabricius, 1775) — Dakhan Common G |
34 | Belenois aurota aurota (Fabricius, 1793) — Indian Pioneer |
35 | Appias (Catophaga) albina swinhoei (Moore, 1905) — Sahyadri Common Albatross |
36 | Appias (Hiposcritia) indra shiva (Swinhoe, 1885) — Sahyadri Plain Puffin |
37 | Appias lalage lalage (Doubleday, 1842) — Himalayan Spot Puffin |
38 | Appias libythea (Fabricius, 1775) — Western Striped Albatross |
39 | Appias lyncida latifasciata Moore, 1881 — Sahyadri Chocolate Albatross |
40 | Appias wardii (Moore, 1884) — Sahyadri Albatross / Ward's Albatross/Lesser Albatross |
41 | Leptosia nina nina (Fabricius, 1793) — Oriental Psyche |
42 | Colotis amata (Fabricius, 1775) — Small Salmon Arab |
43 | Colotis aurora (Cramer, [1780]) — Plain Orange-tip |
44 | Colotis danae danae (Fabricius, 1775) — Indian Crimson-tip |
45 | Colotis etrida etrida (Boisduval, 1836) — Indian Little Orange-tip |
46 | Colotis fausta fulvia (Wallace, 1867) — Dakhan Large Salmon Arab |
47 | Colotis phisadia vestalis (Butler, 1876)—White Arab |
48 | Colotis protractus (Butler, 1876)— Blue spotted ArabG |
49 | Ixias marianne (Cramer, [1779]) — White Orange-tip |
50 | Ixias pyrene sesia (Fabricius, 1777) — Dakhan Yellow Orange-tip |
51 | Pareronia ceylanica ceylanica (Felder & Felder, 1865) — Sri Lankan Dark Wanderer |
52 | Pareronia hippia (Fabricius, 1787) — Common Wanderer |
53 | Hebomoia glaucippe australis Butler, 1898 — Sahyadri Great Orange-tip |
Nymphalidae | |
54 | Amathusia phidippus friderici Fruhstorfer, 1904 — Palmking |
55 | Discophora lepida lepida (Moore, 1857) — Sahyadri /Southern Duffer |
56 | Elymnias caudata Butler, 1871 — Tailed Palmfly |
57 | Elymnias hypermnestra undularis (Drury, 1773) — Wavy Common Palmfly |
58 | Melanitis leda leda (Linnaeus, 1758) — Oriental Common Evening Brown |
59 | Melanitis phedima varaha Moore, 1857 — Sahyadri Dark Evening Brown |
60 | Melanitis zitenius gokala Moore, 1857 — Sahyadri Great Evening Brown |
61 | Parantirrhoea marshalli Wood-Mason, 1881 — Travancore Evening Brown |
62 | Lethe drypetis todara Moore, 1881 — Dakhan/ Tamil Treebrown |
63 | Lethe europa europa(Fabricius, 1775) — Dakhan Bamboo Treebrown |
64 | Lethe rohria neelgheriensis (Guérin-Méneville, 1843) — Common Treebrown |
65 | Mycalesis anaxias anaxias Hewitson, 1862 — Sahyadri White-bar Bushbrown |
66 | Mycalesis igilia Fruhstorfer, 1911 — Sahyadri Small Long-brand Bushbrown |
67 | Mycalesis patnia junonia Butler, 1868 — Malabar Glad-eye Bushbrown |
68 | Mycalesis mineus polydecta (Cramer, [1777]) — Dakhan Dark-branded Bushbrown |
89 | Mycalesis orcha Evans, 1912 — Pale-brand Bushbrown |
70 | Mycalesis perseus tabitha (Fabricius, 1793) — Dakhan Common Bushbrown |
71 | Mycalesis subdita Moore, 1892 — Tamil Bushbrown |
72 | Mycalesis visala visala Moore, [1858] — Indian Long-branded Bushbrown |
73 | Orsotriaena medus mandata (Moore, 1857) — Sahyadri Medus Brown/Smooth-eyed Bushbrown |
74 | Telinga adolphei (Guérin-Méneville, 1843) — Red-eye Bushbrown |
75 | Telinga davisoni (Moore, [1891]) — Palni Bushbrown |
76 | Telinga oculus Marshall, 1881 — Red-disc Bushbrown |
77 | Ypthima asterope mahratta Moore, 1884 — Indian Common Three-ring |
78 | Ypthima baldus baldus (Fabricius, 1775) — Common Five-ring |
79 | Ypthima ceylonica Hewitson, 1865 — White Four-ring |
80 | Ypthima chenu (Guérin-Méneville, 1843) — Nilgiri Four-ring |
81 | Ypthima huebneri Kirby, 1871 — Common Four-ring |
82 | Ypthima inica Hewitson, [1865]—Lesser three ring |
83 | Ypthima singala Felder, 1868 — Sinhalese Five-ring |
84 | Ypthima striata Hampson, 1888 — Nilgiri Jewel Four-ring/td> |
85 | Ypthima tabella Marshall & de Niceville, 1883 — Sahyadri Baby Five-ring |
86 | Ypthima ypthimoides (Moore, 1881) — Palni Four-ring |
87 | Zipaetis saitis Hewitson, 1863 — Banded/Tamil Catseye |
88 | Euripus consimilis meridionalis Wood-Mason, 1881 — Sahyadri Painted Courtesan |
89 | Rohana parisatis atacinus Fruhstorfer, 1913 — Sahyadri Black Prince |
90 | Ariadne ariadne indica (Moore, 1884) — Indian Angled Castor |
91 | Ariadne merione merione (Cramer, [1777]) — Dakhan Common Castor |
92 | Byblia ilithyia (Drury, [1773]) — Joker |
93 | Charaxes agrarius Swinhoe, 1887— Anomalous Nawab |
94 | Charaxes bharata Felder & Felder, [1867] — Indian/Common Nawab |
95 | Charaxes psaphon imna Butler, 1870 — Indian Plain Tawny Rajah |
96 | Charaxes schreiber wardii (Moore, 1896) — Sahyadri Blue Nawab |
97 | Charaxes solon solon (Fabricius, 1793) — Pale Black Rajah |
98 | Cyrestis thyodamas indica Evans, 1924 — Common Map |
99 | Acraea terpsicore (Linnaeus, 1758) — Tawny Coster |
100 | Cethosia mahratta Moore, 1872 — Sahyadri/Tamil Lacewing |
101 | Argynnis castetsi (Oberthür, 1891) — Palni Fritillary |
102 | Argynnis hybrida (Evans, 1912) — Nilgiri Fritillary |
103 | Cirrochroa thais thais (Fabricius, 1787) — Sahyadri /Tamil Yeoman |
104 | Cupha erymanthis maja Fruhstorfer, 1898 — Sahyadri Rustic |
105 | Phalanta alcippe mercea (Evans, 1924) — Sahyadri Small Leopard |
106 | Phalanta phalantha phalantha (Drury, [1773]) — Oriental Common Leopard |
107 | Vindula erota saloma de Nicéville, 1886 — Sahyadri Cruiser |
108 | Libythea laius lepitoides Moore, 1903 — Sahyadri Lobed Beak |
109 | Libythea myrrha rama Moore, 1872 — Sri Lankan Club Beak |
110 | Dophla evelina laudabilis Swinhoe, 1890 — Sahyadri Redspot Duke |
111 | Euthalia aconthea meridionalis Fruhstorfer, 1913 — Dakhan/Common Baron |
112 | Euthalia lubentina lubentina (Cramer, [1777]) — Sahyadri Gaudy Baron |
113 | Symphaedra nais (Forster, 1771) — Baronet |
114 | Tanaecia lepidea miyana (Fruhstorfer, 1913) — Peninsular Grey Count |
115 | Athyma inara Westwood, 1850 — Color Sergeant |
116 | Athyma perius perius (Linnaeus, 1758) — Oriental Common Sergeant |
117 | Athyma ranga karwara (Fruhstorfer, 1906) — Karwar Blackvein Sergeant |
118 | Athyma selenophora kanara (Evans, 1924) — Staff Sergeant |
119 | Moduza procris undifragus Fruhstorfer, 1906 — Sahyadri Commander |
120 | Lasippa viraja kanara (Evans, 1924) — Sahyadri Yellowjack Sailer |
121 | Neptis clinia kallaura Moore, 1881 — Sahyadri Sullied Sailer |
122 | Neptis hylas varmona Moore, 1872 — Indian Common Sailer |
123 | Neptis jumbah nalanda Fruhstorfer, 1908 — Nalanda Chestnut-streaked Sailer |
124 | Neptis nata hampsoni Moore, 1899 — Sahyadri Clear Sailer |
125 | Neptis palnica Eliot, 1969 — Creamy Sailer |
126 | Pantoporia hordonia hordonia (Stoll, [1790]) — Oriental Common Lascar |
127 | Pantoporia sandaka davidsoni Eliot, 1969 — Indian Extra Lascar |
128 | Phaedyma columella nilgirica (Moore, 1889) — Dakhan Short-banded Sailer |
129 | Parthenos sylvia virens Moore, 1877 — Sahyadri Clipper |
130 | Hypolimnas bolina jacintha (Drury, 1773) — Oriental Great Eggfly |
131 | Hypolimnas misippus (Linnaeus, 1764) — Danaid Eggfly |
132 | Junonia almana almana (Linnaeus, 1758) — Oriental Peacock Pansy |
133 | Junonia atlites atlites (Linnaeus, 1763) — Oriental Grey Pansy |
134 | Junonia hierta hierta (Fabricius, 1798) — Oriental Yellow Pansy |
135 | Junonia iphita iphita (Cramer, [1779]) — Chocolate Pansy |
136 | Junonia lemonias lemonias (Linnaeus, 1758) — Chinese Lemon Pansy |
137 | Junonia orithya Butler, 1885 — Pale Blue Pansy |
138 | Doleschallia bisaltide malabarica Fruhstorfer, 1899 — Malabar Autumn Leaf |
139 | Kallima horsfieldii Kollar, [1844] — Southern Blue Oakleaf |
140 | Kallima inachus inachus (Doyere, [1840]) — Himalayan Orange Oakleaf |
141 | Kaniska canace viridis Evans, 1924 — Sahyadri Blue Admiral |
142 | Vanessa indica pholoe (Fruhstorfer, 1912) — Sahyadri Red Admiral |
143 | Vanessa cardui (Linnaeus, 1758) — Painted Lady |
144 | Danaus chrysippus chrysippus (Linnaeus, 1758) — Oriental Plain Tiger |
145 | Danaus genutia genutia (Cramer, [1779]) — Oriental Striped Tiger |
146 | Euploea core core (Cramer, [1780]) — Indian Common Crow |
147 | Euploea klugii kollari Felder & Felder, [1865] — Brown King Crow |
148 | Euploea sylvester coreta (Godart, 1819) — Double-branded Black Crow |
149 | Idea malabarica (Moore, 1877) — Malabar Tree-Nymph |
150 | Parantica aglea aglea (Stoll, [1782]) — Coromandel Glassy Tiger |
151 | Parantica nilgiriensis (Moore, 1877) — Nilgiri Tiger |
152 | Tirumala limniace exoticus (Gmelin, 1790) — Oriental Blue Tiger |
153 | Tirumala septentrionis dravidarum Fruhstorfer, 1899 — Dakhan Dark Blue Tiger |
Riodinidae | |
154 | Abisara bifasciata suffusa Moore, 1882 — Suffused Double-banded Judy |
155 | Abisara echerius prunosa Moore, 1879 — Lankan Plum Judy |
Lycaenidae | |
156 | Spalgis epius epius (Westwood, 1852) — Oriental Apefly |
157 | Anthene emolus emolus (Godart, [1824]) — Bengal Common Ciliate Blue |
158 | Anthene lycaenina lycaenina (Felder, 1868) — Dakhan Pointed Ciliate Blue |
159 | Acytolepis lilacea lilacea (Hampson, 1889) — Hampson’s /Sahyadri Lilac Hedge Blue |
160 | Acytolepis puspa felderi Toxopeus, 1927 — Malabar Common Hedge Blue |
161 | Azanus jesous gamra (Lederer, 1855) — African/Syrian Babul Blue |
162 | Azanus ubaldus (Stoll, [1782]) — Bright Babul Blue |
163 | Azanus uranus Butler, 1886 — Dull Babul Blue |
164 | Caleta decidia (Hewitson, 1876) — Angled Pierrot |
165 | Castalius rosimon rosimon (Fabricius, 1775) — Continental Common Pierrot |
166 | Catochrysops panormus exiguus (Distant, 1886) — Malay Silver Forget-me-not |
167 | Catochrysops strabo strabo (Fabricius, 1793) — Oriental Forget-me-not |
168 | Celatoxia albidisca (Moore, [1884]) — White-disc Hedge Blue |
169 | Celastrina lavendularis lavenduris (Moore, 1877) — Sri Lankan Plain Hedge Blue |
170 | Chilades lajus lajus (Stoll, [1780]) — Indian Lime Blue |
171 | Chilades parrhasius parrhasius (Fabricius, 1793) — Parrhasius Small Cupid |
172 | Discolampa ethion ethion Westwood, 1851 — Oriental Banded Blue Pierrot |
173 | Euchrysops cnejus cnejus (Fabricius, 1798) — Oriental Gram Blue |
174 | Everes lacturnus syntala Cantlie, 1963 — Indian/Dakhan Cupid |
175 | Freyeria putli (Kollar, [1844]) — Oriental Grass Jewel |
176 | Freyeria trochylus (Freyer, 1845) — African Grass Jewel |
177 | Ionolyce helicon viola (Moore, 1877) — Sri Lankan Pointed Lineblue |
178 | Jamides alecto eurysaces (Fruhstorfer, 1916) — Himalayan Metallic Cerulean |
179 | Jamides bochus bochus (Stoll, [1782]) — Indian Dark Cerulean |
180 | Jamides celeno celeno (Cramer, [1775]) — Oriental Common Cerulean |
181 | Lampides boeticus (Linnaeus, 1767) — Pea Blue |
182 | Leptotes plinius plinius (Fabricius, 1793) — Asian Zebra Blue |
183 | Luthrodes pandava pandava (Horsfield, [1829]) — Oriental Plains Cupid |
184 | Megisba malaya thwaitesi (Moore, [1881]) — Tailless Malayan |
185 | Nacaduba beroe gythion Fruhstorfer, 1916 — Assam Opaque Six-Lineblue |
186 | Nacaduba berenice plumbeomicans (Wood-Mason & de Niceville, 1881) — Rounded Six-Lineblue |
187 | Nacaduba calauria evansi Toxopeus, 1927 — Dark Ceylon Six-Lineblue |
188 | Nacaduba hermus sidoma Fruhstorfer, 1916 — Dakhan Pale Four-Lineblue |
189 | Nacaduba kurava canaraica Toxopeus, 1927 — Karwar Transparent Six-Lineblue |
190 | Nacaduba berenice plumbeomicans (Wood-Mason & de Niceville, 1881) — Rounded Six-Lineblue |
191 | Nacaduba pactolus continentalis Fruhstorfer, 1916 — Continental Large Four-Lineblue |
192 | Neopithecops zalmora dharma (Moore, [1881]) — Sri Lankan Common Quaker |
193 | Petrelaea dana (de Nicéville, [1884]) — Dingy Lineblue |
194 | Prosotas dubiosa indica (Evans, [1925]) — Indian Tailless Lineblue |
195 | Prosotas nora ardates (Moore, [1875]) — Indian Common Lineblue |
196 | Prosotas noreia hampsonii (de Nicéville, 1885) — Indian White-tipped Lineblue |
197 | Pseudozizeeria maha ossa (Swinhoe, 1885) — Dakhan Pale Grass Blue |
198 | Talicada nyseus nyseus (Guérin-Méneville, 1843) — Indian Red Pierrot |
199 | Tarucus ananda (de Nicéville, [1883]) — Dark Pierrot |
200 | Tarucus balkanicus nigra Bethune-Baker, 1917 — Black-spotted Pierrot |
201 | Tarucus callinara Butler, 1886 — Spotted Pierrot |
202 | Tarucus indica Evans, 1932 — Indian Pierrot |
203 | Tarucus nara (Kollar, 1848) — Striped Pierrot |
204 | Udara akasa mavisa (Fruhstorfer, 1917) — Sahyadri White Hedge Blue |
205 | Zizeeria karsandra (Moore, 1865) — Dark Grass Blue |
206 | Zizina otis indica (Murray, 1874) — Indian Lesser Grass Blue |
207 | Zizula hylax hylax (Fabricius, 1775) — Indian Tiny Grass Blue |
208 | Amblypodia anita dina Fruhstorfer, 1907 — Indian Purple Leaf Blue |
209 | Iraota timoleon arsaces Fruhstorfer, 1907 — Dakhan Silverstreak Blue |
210 | Thaduka multicaudata kanara Evans, 1925 — Karwar Many-tailed Oakblue |
211 | Cigaritis lilacinus (Moore, 1884) — Lilac Silverline |
212 | Cigaritis abnormis (Moore, [1884]) — Abnormal Silverline |
213 | Cigaritis elima elima (Moore, 1877) — Scare Shot Silverline |
214 | Cigaritis ictis ictis (Hewitson, 1865) — Indian Common Shot Silverline |
215 | Cigaritis lohita lazularia (Moore, 1881) — Tamil Long-banded Silverline |
216 | Cigaritis meghamalaiensis Sadasivan and Naicker, 2023— Cloud Forest/Meghamalai Silverline |
217 | Cigaritis schistacea (Moore, [1881]) — Plumbeous Silverline |
218 | Cigaritis vulcanus (Fabricius, 1775) — Common Silverline |
219 | Arhopala abseus indicus Riley, 1923 — Indian Aberrant Oakblue |
220 | Arhopala alea (Hewitson, 1862) — Kanara/ Sahyadri Rosy Oakblue |
221 | Arhopala amantes amantes (Hewitson, 1862) — Lankan Large Oakblue |
222 | Arhopala bazaloides bazaloides (Hewitson, 1878) — Tamil/Broad-bordered Dusted Oakblue |
223 | Arhopala centaurus pirama (Moore, [1881]) — Tamil/Western Centaur Oakblue |
224 | Surendra quercetorum biplagiata Butler, 1883 — Dakhan Common Acacia Blue |
225 | Zinaspa todara todara (Moore, [1884]) — Sahyadri Silver-streaked Acacia Blue |
226 | Catapaecilma major callone (Fruhstorfer, 1915) — Sahyadri Common Tinsel |
227 | Cheritra freja butleri Cowan, 1965 — Sahyadri Common Imperial |
228 | Bindahara moorei Fruhstorfer, 1904 — Blue-bordered Plane |
229 | Deudorix epijarbas epijarbas (Moore, 1857) — Oriental Cornelian |
230 | Rapala iarbus sorya (Kollar, [1844]) — Indian Red Flash |
231 | Rapala lankana (Moore, 1879) — Malabar Flash |
232 | Rapala manea schistacea (Moore, 1879) — Bengal Slate Flash |
233 | Rapala varuna lazulina (Moore, 1879) — Indigo/Lazuli Flash |
234 | Virachola isocrates (Fabricius, 1793) — Common Guava Blue |
235 | Virachola perse ghela Fruhstorfer, 1912 — Tamil Large Guava Blue |
236 | Horaga onyx cingalensis Moore, [1884] — Bright Blue Common Onyx |
237 | Horaga viola Moore, 1882 — Brown Onyx |
238 | Rathinda amor (Fabricius, 1775) — Monkey Puzzle |
239 | Hypolycaena othona othona (Hewitson, 1865) — Oriental Orchid Tit |
240 | Hypolycaena nilgirica Moore, [1884] — Nilgiri Tit |
241 | Zeltus amasa amasa (Hewitson, 1865) — Indian Fluffy Tit |
242 | Creon cleobis cleobis (Godart, [1824]) — Bengal Broad-tail Royal |
243 | Pratapa deva deva (Moore, [1858]) — Indian White Tufted Royal |
244 | Rachana jalindra macanita (Fruhstorfer, 1912) — Sahyadri Banded Royal |
245 | Tajuria cippus cippus (Fabricius, 1798) — Indian Peacock Royal |
246 | Tajuria jehana jehana Moore, [1884] — Indian Plains Blue Royal |
247 | Tajuria maculatus (Hewitson, 1865) — Spotted Royal |
248 | Tajuria melastigma de Nicéville, 1887 — Branded Royal |
249 | Loxura atymnus atymnus (Stoll, [1780]) — Yamfly |
250 | Ancema sudica (Evans, 1926) — Sahyadri Silver Royal |
251 | Zesius chrysomallus Hübner, 1819 — Redspot |
252 | Curetis acuta dentata Moore, 1879 — Indian Acute Sunbeam |
253 | Curetis siva Evans, 1954 — Siva Sunbeam |
254 | Curetis thetis (Drury, [1773]) — Indian Sunbeam |
Hesperiidae | |
255 | Badamia exclamationis (Fabricius, 1775) — Brown Awl |
256 | Bibasis sena sena (Moore, [1866]) — Indian Orangetail Awl |
257 | Burara gomata kanara (Evans, 1926) — Sahyadri Pale Green Awlet |
258 | Burara jaina fergusonii (de Nicéville, [1893]) — Sahyadri Orange Awlet |
259 | Choaspes benjaminii benjaminii (Guérin-Méneville, 1843) — Sahyadri Indian Awlking |
260 | Hasora badra badra (Moore, [1858]) — Oriental Common Awl |
261 | Hasora chromus chromus (Cramer, [1780]) — Oriental Common Banded Awl |
262 | Hasora taminatus taminatus (Hübner, 1818) — Lankan White-banded Awl |
263 | Hasora vitta indica Evans, 1932 Indian — Plain Banded Awl |
264 | Celaenorrhinus ambareesa (Moore, [1866]) — Malabar/Dakhan Spotted Flat |
265 | Celaenorrhinus fusca (Hampson, 1888) — Tamil/Dusky Spotted Flat |
266 | Celaenorrhinus ambareesa (Moore, [1866]) — Malabar/Dakhan Spotted Flat |
267 | Celaenorrhinus leucocera (Kollar, [1844]) — Common Spotted Flat |
268 | Pseudocoladenia dan dan (Fabricius, 1787) — Sahyadri Fulvous Pied Flat |
269 | Sarangesa dasahara davidsoni Moore, [1866] — Indian Common Small Flat |
270 | Sarangesa purendra hopkinsi Evans, 1921 — Dakhan Spotted Small Flat |
271 | Abaratha agama agama (Moore, [1858]) — Oriental Spotted Angle |
272 | Abaratha alida vespa (Evans, 1949) — Dakhan Alida Angle |
273 | Abaratha angulata angulata (Felder, 1862) — Oriental Chestnut Angle |
274 | Abaratha ransonnettii potiphera (Hewitson, 1873) — Dakhan Golden Angle |
275 | Coladenia indrani indra Evans, 1926 — Dakhan Tricolor Pied Flat |
276 | Gerosis bhagava bhagava (Moore, [1866]) — Bengal Yellow-breasted Flat |
277 | Tagiades silvia Evans, 1934— Dakhan Suffused Snow Flat |
278 | Tagiades obscurus Mabille, 1876 — Dravidian Common Snow Flat |
279 | Tagiades litigiosa litigiosa Möschler, 1878 — Sylhet Water Snow Flat |
280 | Tapena thwaitesi Moore, [1881] — Black Angle |
281 | Gomalia elma albofasciata Moore, 1879 — African Marbled Skipper |
282 | Spialia galba (Fabricius, 1793) — Indian Grizzled Skipper |
283 | Aeromachus dubius dubius Elwes & Edwards, 1897 — Sahyadri Dingy Scrub Hopper |
284 | Aeromachus pygmaeus (Fabricius, 1775) — Pygmy Scrub Hopper |
285 | Ampittia dioscorides dioscorides (Fabricius, 1793) — Indian Bush Hopper |
286 | Arnetta mercara Evans, 1932 — Coorg Forest Bob/Coorg Forest Hopper |
287 | Arnetta vindhiana (Moore, [1884]) — Vindhyan Bob |
288 | Baracus hampsoni Elwes & Edwards, 1897 — Hampsons’/Malabar Hedge Hopper |
289 | Baracus subditus Moore, [1884] — Montane/Yellow-striped Hedge Hopper |
290 | Cupitha purreea (Moore, 1877) — Wax Dart |
291 | Erionota torus Evans, 1941 — Rounded Palm-Redeye |
292 | Gangara thyrsis thyrsis (Fabricius, 1775) — Oriental Giant Redeye |
293 | Hyarotis adrastus praba (Moore, [1866]) — Common/Bengal Tree Flitter |
294 | Hyarotis coorga Evans, 1949 — Coorg Brush Flitter |
295 | Matapa aria (Moore, [1866]) — Common Branded Red Eye |
296 | Quedara basiflava (de Nicéville, [1889]) —Yellow-base/Golden Tree Flitter |
297 | Salanoemia sala (Hewitson, [1866]) — Maculate Lancer |
298 | Suastus gremius gremius (Fabricius, 1798) — Indian Palm Bob |
299 | Suastus minuta bipunctus Swinhoe, 1894 — Sahyadri Small Palm Bob |
300 | Halpemorpha hyrtacus (de Nicéville, 1897) – White branded Ace/Bicolor Ace |
301 | Halpe hindu Evans, 1937 — Indian/ Sahyadri Banded Acet |
302 | Halpe porus (Mabille, [1877]) — Moore’s/ Bi-spot Banded Ace |
303 | Thoressa astigmata (Swinhoe, 1890) — Southern Spotted/ Unbranded Ace |
304 | Thoressa evershedi (Evans, 1910) — Evershed’s/Travancore Tawny Ace |
305 | Thoressa sitala (de Nicéville, 1885) — Sitala/ Nilgiri Plain Ace |
306 | Thoressa honorei (de Nicéville, 1887) —Sahyadri Orange/Madras Ace |
307 | Zographetus ogygia ogygia (Hewitson, [1866]) — Continental Purple-spotted Flitter |
308 | Iambrix salsala luteipalpis (Plötz, 1886) — Southern Chestnut Bob |
309 | Ancistroides curvifascia curvifascia (Felder & Felder, 1862) — Chinese Restricted Demon |
310 | Ancistroides folus (Cramer, [1775]) — Grass Demon |
311 | Ancistroides paralysos mangla Evans, 1949— Sahyadri Common Banded Demon |
312 | Psolos fuligo subfasciatus (Moore, 1878) — Indian Dusky Partwinge |
313 | Cephrenes acalle oceanica (Mabille, 1904) — Variable Plain Palm-Dart |
314 | Oriens concinna (Elwes & Edwards, 1897) — Sahyadri/Tamil Dartlet |
315 | Oriens goloides (Moore, [1881]) — Indian/Smaller Dartlet |
316 | Potanthus diana (Evans, 1932) — Chinese Dart |
317 | Potanthus pallidus (Evans, 1932) — Pale Dart |
318 | Potanthus palnia palnia (Evans, 1914) — Palni Dart |
319 | Potanthus pava pava (Fruhstorfer, 1911) — Yellow Dart |
320 | Potanthus pseudomaesa (Moore, [1881]) — Indian Dart |
321 | Taractrocera ceramas (Hewitson, 1868) — Tamil/ Incomplete Tawny-spotted Grass Dart |
322 | Taractrocera maevius (Fabricius, 1793) — Common/Oriental Grass Dart |
323 | Telicota bambusae bambusae (Moore, 1878) — Oriental Dark Palm-Dart |
324 | Telicota colon colon (Fabricius, 1775) — Indian Pale Palm-Dart |
325 | Baoris farri (Moore, 1878) — Complete Paint-brush Swift |
326 | Borbo bevani (Moore, 1878) — Bevan’s/Lesser Rice Swift |
327 | Borbo cinnara (Wallace, 1866) — Rice Swift |
328 | Caltoris canaraica (Moore, [1884]) — Kanara/Karwar Swift |
329 | Caltoris kumara kumara (Moore, 1878) — Sahyadri Blank Swift |
330 | Caltoris philippina philippina (Herrich-Schäffer, 1869) — Philippine Swift |
331 | Caltoris bromus sadasiva Sadasivan & Kunte, 2023 — Sahyadri Bromus Swift |
332 | Parnara bada bada (Moore, 1878) — African Straight Swift / Oriental Variable Swift |
333 | Pelopidas agna agna (Moore, [1866]) — Dark Branded Swift/ Bengal Obscure Branded Swift |
334 | Pelopidas conjuncta narooa (Moore, 1878) — Sahyadri Conjoined Swift |
335 | Pelopidas mathias mathias (Fabricius, 1798) — Dakhan Small Branded Swift |
336 | Pelopidas subochracea subochracea (Moore, 1878) — Bengal Large Branded Swift |
337 | Polytremis lubricans lubricans (Herrich-Schäffer, 1869) — Oriental Contiguous Swift |